Link Domain Dashboard for Ripon Public Library
Published Resources
Publication as of 2021-01-21T02:12:25Z
Summary / Settings
- Data Load
- 2021-01-21 at 02:13
- Data Publication
- 2021-01-22 at 04:22
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 194949 | 586328 | 3346027 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 94968 | 407820 | 2286844 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 95685 | 408740 | 2285041 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 188618 | 620706 | 3603446 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 189513 | 636299 | 3675397 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 188472 | 631951 | 3652357 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 257076 | 830059 | 4308056 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.riponlibrary.org/ | 1 | 186884 | 608898 | 3509269 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 186490 | 637966 | 3721436 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 185879 | 634144 | 3701478 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 185511 | 634986 | 3698753 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 184438 | 602375 | 3461328 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 184007 | 628067 | 3657549 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 95065 | 434863 | 2380953 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 94930 | 431720 | 2367656 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.riponlibrary.org/ | 1 | 183674 | 646820 | 3732230 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 180685 | 614450 | 3500565 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 92956 | 429222 | 2344397 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 179640 | 611142 | 3482176 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 179587 | 617197 | 3506581 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 178935 | 612757 | 3486037 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 178665 | 614049 | 3485009 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 178378 | 609674 | 3461989 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 178048 | 610746 | 3458305 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 80315 | 424748 | 2312359 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.riponlibrary.org/ | 1 | 80084 | 426129 | 2314863 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.riponlibrary.org/ | 1 | 177530 | 612010 | 3473825 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.riponlibrary.org/ | 1 | 177039 | 613550 | 3479590 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 163126 | 625272 | 3575552 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 78582 | 423812 | 2289511 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 78580 | 421293 | 2281701 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 161663 | 621981 | 3531828 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 160507 | 616532 | 3500797 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 160528 | 618052 | 3506486 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 159781 | 617847 | 3496479 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 159289 | 613690 | 3475994 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 159052 | 615223 | 3476630 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 158570 | 610180 | 3450169 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 158016 | 610727 | 3442757 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 157855 | 607767 | 3428529 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 157099 | 607369 | 3416208 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156827 | 606303 | 3417657 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156298 | 602149 | 3396041 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156560 | 609901 | 3445092 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 196836 | 604410 | 3413886 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 206059 | 603554 | 3399412 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 206083 | 603750 | 3401362 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 172282 | 599077 | 3377352 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 172299 | 601570 | 3385243 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 153860 | 599924 | 3370933 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 74335 | 407595 | 2174549 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 74055 | 403430 | 2155539 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.riponlibrary.org/ | 1 | 74055 | 406119 | 2164270 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73061 | 411351 | 2163987 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73057 | 411347 | 2163957 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73086 | 411376 | 2163988 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 586328 | 11681 | 0 | 2617 | 68472 | 92 | 112 | 1468 | 155849 | 56 | 0 | 108 | 8464 | 82338 | 5593 | 36400 | 19667 | 676 | 20576 | 171637 |
2020-12-17T17:18:51Z | 407820 | 8673 | 0 | 1509 | 68115 | 89 | 113 | 1445 | 82411 | 56 | 0 | 109 | 8394 | 59678 | 5608 | 32275 | 19351 | 673 | 20496 | 98319 |
2020-12-02T17:15:46Z | 408740 | 8659 | 0 | 2598 | 67909 | 87 | 113 | 1455 | 82130 | 56 | 0 | 109 | 8408 | 60271 | 5577 | 32192 | 19435 | 669 | 20513 | 98044 |
2020-11-18T19:30:56Z | 620706 | 11617 | 0 | 1497 | 67937 | 87 | 112 | 1437 | 174763 | 56 | 0 | 109 | 8383 | 81820 | 5590 | 36188 | 19289 | 665 | 20542 | 190088 |
2020-11-04T18:19:34Z | 636299 | 11865 | 0 | 2661 | 71129 | 88 | 126 | 1455 | 177763 | 56 | 0 | 119 | 8579 | 84273 | 5754 | 37341 | 19567 | 703 | 21095 | 193209 |
2020-10-21T17:53:02Z | 631951 | 11804 | 0 | 1503 | 71040 | 88 | 123 | 1436 | 176859 | 56 | 0 | 119 | 8543 | 83397 | 5763 | 37264 | 19333 | 703 | 21041 | 192349 |
2020-10-08T20:08:36Z | 830059 | 15519 | 0 | 2654 | 91449 | 88 | 137 | 1472 | 232770 | 56 | 0 | 120 | 8577 | 120217 | 5804 | 41065 | 19373 | 702 | 41012 | 248517 |
2020-09-17T17:16:56Z | 608898 | 11653 | 0 | 1473 | 70465 | 86 | 122 | 1428 | 162242 | 56 | 0 | 120 | 8503 | 90858 | 5763 | 36990 | 19081 | 697 | 20735 | 178093 |
2020-09-02T18:09:25Z | 637966 | 11717 | 0 | 2620 | 70322 | 86 | 122 | 1443 | 175183 | 56 | 0 | 120 | 8526 | 92912 | 5717 | 36981 | 19174 | 695 | 20769 | 190986 |
2020-08-19T20:41:28Z | 634144 | 11669 | 0 | 1458 | 70140 | 85 | 123 | 1422 | 174579 | 56 | 0 | 121 | 8490 | 92018 | 5740 | 36945 | 18941 | 693 | 20684 | 190448 |
2020-08-06T19:19:49Z | 634986 | 11655 | 0 | 2609 | 70042 | 84 | 122 | 1438 | 174265 | 56 | 0 | 121 | 8515 | 92438 | 5710 | 36840 | 19011 | 694 | 20716 | 190128 |
2020-07-16T18:03:19Z | 602375 | 11503 | 0 | 1425 | 69825 | 84 | 119 | 1419 | 160306 | 56 | 0 | 120 | 8475 | 89864 | 5678 | 36599 | 18738 | 693 | 20639 | 176298 |
2020-07-01T19:56:27Z | 628067 | 11564 | 0 | 1414 | 69629 | 82 | 119 | 1414 | 172721 | 56 | 0 | 120 | 8437 | 91144 | 5686 | 36634 | 18655 | 691 | 20604 | 188574 |
2020-06-04T16:10:40Z | 434863 | 9268 | 0 | 2683 | 71701 | 81 | 121 | 1443 | 87717 | 56 | 0 | 125 | 8735 | 63038 | 5903 | 34765 | 18991 | 721 | 21035 | 107976 |
2020-05-21T09:14:14Z | 431720 | 9257 | 0 | 1436 | 71517 | 81 | 120 | 1426 | 87534 | 56 | 0 | 125 | 8688 | 62115 | 5891 | 34696 | 18775 | 720 | 20960 | 107823 |
2020-05-07T19:43:16Z | 646820 | 11963 | 0 | 2663 | 71357 | 81 | 120 | 1442 | 175942 | 56 | 0 | 125 | 8712 | 93100 | 5854 | 38305 | 18850 | 719 | 21051 | 195962 |
2020-04-16T07:11:26Z | 614450 | 11827 | 0 | 1376 | 71061 | 80 | 119 | 1424 | 162372 | 56 | 0 | 124 | 8659 | 90577 | 5812 | 38056 | 18531 | 716 | 20953 | 182200 |
2020-04-02T07:19:39Z | 429222 | 9185 | 0 | 2625 | 70840 | 75 | 120 | 1434 | 86442 | 56 | 0 | 124 | 8674 | 62347 | 5802 | 34355 | 18592 | 716 | 20881 | 106444 |
2020-03-21T03:21:59Z | 611142 | 11732 | 0 | 1360 | 70822 | 72 | 121 | 1415 | 161641 | 56 | 0 | 123 | 8629 | 90121 | 5808 | 37830 | 18340 | 715 | 20894 | 180936 |
2020-03-06T20:26:16Z | 617197 | 11812 | 0 | 2627 | 71260 | 71 | 119 | 1430 | 162522 | 56 | 0 | 122 | 8698 | 91146 | 5831 | 38100 | 18468 | 721 | 21030 | 182663 |
2020-02-19T23:32:07Z | 612757 | 11750 | 0 | 1324 | 71128 | 70 | 119 | 1410 | 161952 | 56 | 0 | 121 | 8646 | 90123 | 5796 | 37960 | 18134 | 721 | 20956 | 181977 |
2020-02-06T05:31:53Z | 614049 | 11736 | 0 | 2605 | 70959 | 70 | 116 | 1424 | 161749 | 56 | 0 | 121 | 8667 | 90675 | 5788 | 37916 | 18167 | 717 | 20984 | 181788 |
2020-01-16T07:38:54Z | 609674 | 11694 | 0 | 1296 | 70756 | 69 | 116 | 1404 | 161246 | 56 | 0 | 121 | 8595 | 89546 | 5781 | 37760 | 17746 | 717 | 20899 | 181348 |
2020-01-12T08:49:42Z | 610746 | 11678 | 0 | 2571 | 70548 | 67 | 116 | 1415 | 160984 | 56 | 0 | 120 | 8610 | 90104 | 5813 | 37704 | 17696 | 716 | 20918 | 181108 |
2020-01-01T22:07:43Z | 424748 | 9166 | 0 | 1275 | 70447 | 67 | 116 | 1398 | 86225 | 56 | 0 | 120 | 8577 | 61107 | 5811 | 34220 | 17539 | 716 | 20768 | 106634 |
2019-12-20T15:51:53Z | 426129 | 9141 | 0 | 2566 | 70317 | 67 | 116 | 1415 | 86007 | 56 | 0 | 120 | 8600 | 61820 | 5733 | 34091 | 17643 | 717 | 20796 | 106419 |
2019-12-07T06:15:44Z | 612010 | 11724 | 0 | 1236 | 71017 | 67 | 122 | 1403 | 161826 | 56 | 518 | 121 | 8630 | 89573 | 5807 | 38065 | 17735 | 732 | 21020 | 182358 |
2019-11-22T01:28:18Z | 613550 | 11591 | 0 | 2570 | 71017 | 67 | 122 | 1420 | 161704 | 56 | 524 | 121 | 8663 | 90007 | 5809 | 37928 | 17900 | 732 | 21076 | 182243 |
2019-08-28T18:44:38Z | 625272 | 11490 | 0 | 1138 | 69949 | 60 | 121 | 1384 | 170163 | 53 | 485 | 115 | 8493 | 89118 | 5782 | 37561 | 17034 | 725 | 20851 | 190750 |
2019-08-19T23:35:31Z | 423812 | 9076 | 0 | 2483 | 69697 | 59 | 121 | 1396 | 85739 | 53 | 466 | 114 | 8507 | 61163 | 5732 | 34061 | 17142 | 724 | 20796 | 106483 |
2019-08-13T09:06:28Z | 421293 | 9074 | 0 | 1126 | 69697 | 59 | 121 | 1379 | 85739 | 53 | 463 | 114 | 8474 | 60290 | 5730 | 34061 | 16972 | 724 | 20742 | 106475 |
2019-07-06T02:15:01Z | 621981 | 11364 | 0 | 2462 | 69398 | 58 | 121 | 1385 | 168600 | 53 | 488 | 112 | 8476 | 89164 | 5691 | 37203 | 16888 | 725 | 20759 | 189034 |
2019-06-14T18:38:03Z | 616532 | 11333 | 0 | 1080 | 69176 | 58 | 122 | 1365 | 167545 | 53 | 464 | 111 | 8430 | 87946 | 5652 | 37106 | 16485 | 723 | 20640 | 188243 |
2019-06-03T22:17:38Z | 618052 | 11382 | 0 | 1069 | 69304 | 58 | 121 | 1360 | 167948 | 53 | 478 | 111 | 8497 | 88183 | 5690 | 37256 | 16380 | 720 | 20753 | 188689 |
2019-05-02T20:18:45Z | 617847 | 11337 | 0 | 2430 | 69009 | 59 | 121 | 1372 | 167153 | 53 | 478 | 110 | 8515 | 88543 | 5685 | 37142 | 16467 | 718 | 20714 | 187941 |
2019-04-20T11:44:54Z | 613690 | 11290 | 0 | 1043 | 68926 | 58 | 121 | 1353 | 166633 | 53 | 473 | 109 | 8467 | 87487 | 5661 | 37033 | 16241 | 717 | 20645 | 187380 |
2019-04-05T04:50:19Z | 615223 | 11285 | 0 | 2413 | 68765 | 57 | 121 | 1368 | 166434 | 53 | 474 | 109 | 8487 | 88080 | 5655 | 37001 | 16375 | 714 | 20667 | 187165 |
2019-03-18T20:20:38Z | 610180 | 11242 | 0 | 996 | 68424 | 52 | 121 | 1341 | 165799 | 53 | 474 | 108 | 8419 | 86993 | 5656 | 36767 | 16000 | 713 | 20538 | 186484 |
2019-03-01T01:10:57Z | 610727 | 11214 | 0 | 2380 | 68332 | 52 | 121 | 1357 | 165150 | 53 | 478 | 106 | 8442 | 87443 | 5629 | 36647 | 16105 | 710 | 20624 | 185884 |
2019-02-11T19:14:06Z | 607767 | 11205 | 0 | 959 | 68239 | 52 | 122 | 1331 | 165088 | 53 | 483 | 106 | 8380 | 86578 | 5643 | 36648 | 15854 | 708 | 20508 | 185810 |
2019-01-26T02:26:45Z | 607369 | 11172 | 0 | 2350 | 67966 | 52 | 122 | 1344 | 164290 | 53 | 478 | 105 | 8395 | 86986 | 5625 | 36453 | 15831 | 708 | 20479 | 184960 |
2019-01-06T21:37:52Z | 606303 | 11149 | 0 | 2351 | 67905 | 52 | 122 | 1342 | 163971 | 53 | 484 | 105 | 8367 | 86805 | 5620 | 36345 | 15849 | 706 | 20436 | 184641 |
2018-12-25T07:18:53Z | 602149 | 11120 | 0 | 907 | 67804 | 51 | 122 | 1322 | 163402 | 53 | 484 | 103 | 8322 | 85823 | 5613 | 36261 | 15593 | 706 | 20387 | 184076 |
2018-12-09T14:34:36Z | 609901 | 11217 | 0 | 2343 | 68308 | 51 | 120 | 1343 | 165177 | 53 | 478 | 105 | 8488 | 86864 | 5669 | 36811 | 15948 | 712 | 20613 | 185601 |
2018-11-21T06:24:53Z | 604410 | 11162 | 0 | 848 | 68131 | 50 | 120 | 1326 | 164273 | 53 | 461 | 105 | 8421 | 85624 | 5702 | 36667 | 15578 | 713 | 20687 | 184489 |
2018-11-03T10:43:23Z | 603554 | 11095 | 0 | 2293 | 67640 | 50 | 119 | 1340 | 163416 | 53 | 448 | 106 | 8429 | 85938 | 5665 | 36501 | 15598 | 710 | 20467 | 183686 |
2018-10-18T05:06:50Z | 603750 | 11100 | 0 | 2293 | 67701 | 50 | 152 | 1345 | 163416 | 53 | 472 | 106 | 8429 | 85937 | 5665 | 36508 | 15658 | 710 | 20469 | 183686 |
2018-10-15T20:34:17Z | 599077 | 11066 | 0 | 820 | 67531 | 50 | 152 | 1326 | 162689 | 53 | 452 | 105 | 8390 | 84889 | 5649 | 36445 | 15432 | 708 | 20379 | 182941 |
2018-10-04T23:02:17Z | 601570 | 11066 | 0 | 2286 | 67531 | 50 | 152 | 1342 | 162689 | 53 | 469 | 105 | 8418 | 85640 | 5650 | 36445 | 15601 | 708 | 20417 | 182948 |
2018-09-12T00:51:49Z | 599924 | 11037 | 0 | 2279 | 67353 | 51 | 151 | 1337 | 162216 | 53 | 484 | 104 | 8394 | 85457 | 5637 | 36358 | 15419 | 707 | 20381 | 182506 |
2018-09-07T14:21:51Z | 407595 | 8796 | 0 | 2247 | 66822 | 51 | 151 | 1334 | 82858 | 53 | 459 | 104 | 8270 | 58140 | 5587 | 33019 | 15388 | 703 | 20170 | 103443 |
2018-09-01T04:25:39Z | 403430 | 8754 | 0 | 748 | 66589 | 50 | 151 | 1309 | 82554 | 53 | 456 | 104 | 8214 | 56912 | 5570 | 32922 | 15082 | 699 | 20098 | 103165 |
2018-08-24T23:36:44Z | 406119 | 8754 | 0 | 2226 | 66589 | 50 | 151 | 1322 | 82554 | 53 | 456 | 104 | 8242 | 57863 | 5571 | 32922 | 15252 | 699 | 20139 | 103172 |
2018-08-06T15:56:08Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-08-01T23:12:39Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-26T18:53:35Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-15T10:54:08Z | 411351 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 413 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-03T14:37:44Z | 411347 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 409 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-06-10T21:45:37Z | 411376 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 438 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-21T09:14:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-07T19:43:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-16T07:11:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-02T07:19:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-21T03:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-06T20:26:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-19T23:32:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-06T05:31:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-16T07:38:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
