Link Domain Dashboard for Ripon Public Library
Published Resources
Publication as of 2019-02-11T19:14:06Z
Summary / Settings
- Data Load
- 2019-02-11 at 19:14
- Data Publication
- 2019-02-12 at 21:27
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 157855 | 607767 | 3428529 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.riponlibrary.org/ | 1 | 157099 | 607369 | 3416208 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156827 | 606303 | 3417657 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156298 | 602149 | 3396041 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 156560 | 609901 | 3445092 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 196836 | 604410 | 3413886 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.riponlibrary.org/ | 1 | 206059 | 603554 | 3399412 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 206083 | 603750 | 3401362 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 172282 | 599077 | 3377352 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 172299 | 601570 | 3385243 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 153860 | 599924 | 3370933 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 74335 | 407595 | 2174549 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.riponlibrary.org/ | 1 | 74055 | 403430 | 2155539 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.riponlibrary.org/ | 1 | 74055 | 406119 | 2164270 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73060 | 411350 | 2163985 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73061 | 411351 | 2163987 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73057 | 411347 | 2163957 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.riponlibrary.org/ | 1 | 73086 | 411376 | 2163988 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 607767 | 11205 | 0 | 959 | 68239 | 52 | 122 | 1331 | 165088 | 53 | 483 | 106 | 8380 | 86578 | 5643 | 36648 | 15854 | 708 | 20508 | 185810 |
2019-01-26T02:26:45Z | 607369 | 11172 | 0 | 2350 | 67966 | 52 | 122 | 1344 | 164290 | 53 | 478 | 105 | 8395 | 86986 | 5625 | 36453 | 15831 | 708 | 20479 | 184960 |
2019-01-06T21:37:52Z | 606303 | 11149 | 0 | 2351 | 67905 | 52 | 122 | 1342 | 163971 | 53 | 484 | 105 | 8367 | 86805 | 5620 | 36345 | 15849 | 706 | 20436 | 184641 |
2018-12-25T07:18:53Z | 602149 | 11120 | 0 | 907 | 67804 | 51 | 122 | 1322 | 163402 | 53 | 484 | 103 | 8322 | 85823 | 5613 | 36261 | 15593 | 706 | 20387 | 184076 |
2018-12-09T14:34:36Z | 609901 | 11217 | 0 | 2343 | 68308 | 51 | 120 | 1343 | 165177 | 53 | 478 | 105 | 8488 | 86864 | 5669 | 36811 | 15948 | 712 | 20613 | 185601 |
2018-11-21T06:24:53Z | 604410 | 11162 | 0 | 848 | 68131 | 50 | 120 | 1326 | 164273 | 53 | 461 | 105 | 8421 | 85624 | 5702 | 36667 | 15578 | 713 | 20687 | 184489 |
2018-11-03T10:43:23Z | 603554 | 11095 | 0 | 2293 | 67640 | 50 | 119 | 1340 | 163416 | 53 | 448 | 106 | 8429 | 85938 | 5665 | 36501 | 15598 | 710 | 20467 | 183686 |
2018-10-18T05:06:50Z | 603750 | 11100 | 0 | 2293 | 67701 | 50 | 152 | 1345 | 163416 | 53 | 472 | 106 | 8429 | 85937 | 5665 | 36508 | 15658 | 710 | 20469 | 183686 |
2018-10-15T20:34:17Z | 599077 | 11066 | 0 | 820 | 67531 | 50 | 152 | 1326 | 162689 | 53 | 452 | 105 | 8390 | 84889 | 5649 | 36445 | 15432 | 708 | 20379 | 182941 |
2018-10-04T23:02:17Z | 601570 | 11066 | 0 | 2286 | 67531 | 50 | 152 | 1342 | 162689 | 53 | 469 | 105 | 8418 | 85640 | 5650 | 36445 | 15601 | 708 | 20417 | 182948 |
2018-09-12T00:51:49Z | 599924 | 11037 | 0 | 2279 | 67353 | 51 | 151 | 1337 | 162216 | 53 | 484 | 104 | 8394 | 85457 | 5637 | 36358 | 15419 | 707 | 20381 | 182506 |
2018-09-07T14:21:51Z | 407595 | 8796 | 0 | 2247 | 66822 | 51 | 151 | 1334 | 82858 | 53 | 459 | 104 | 8270 | 58140 | 5587 | 33019 | 15388 | 703 | 20170 | 103443 |
2018-09-01T04:25:39Z | 403430 | 8754 | 0 | 748 | 66589 | 50 | 151 | 1309 | 82554 | 53 | 456 | 104 | 8214 | 56912 | 5570 | 32922 | 15082 | 699 | 20098 | 103165 |
2018-08-24T23:36:44Z | 406119 | 8754 | 0 | 2226 | 66589 | 50 | 151 | 1322 | 82554 | 53 | 456 | 104 | 8242 | 57863 | 5571 | 32922 | 15252 | 699 | 20139 | 103172 |
2018-08-06T15:56:08Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-08-01T23:12:39Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-26T18:53:35Z | 411350 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 412 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-15T10:54:08Z | 411351 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 413 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-07-03T14:37:44Z | 411347 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 409 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
2018-06-10T21:45:37Z | 411376 | 8881 | 0 | 2146 | 66064 | 55 | 147 | 1333 | 82897 | 53 | 438 | 98 | 8314 | 58320 | 5552 | 33232 | 14388 | 702 | 19656 | 109100 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-26T02:26:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-06T21:37:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-25T07:18:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-09T14:34:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-21T06:24:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-03T10:43:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-18T05:06:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T20:34:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-04T23:02:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T00:51:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-07T14:21:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-01T04:25:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-24T23:36:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T15:56:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-01T23:12:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-26T18:53:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-15T10:54:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-03T14:37:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-10T21:45:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 483 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-26T02:26:45Z | 533 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 478 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-06T21:37:52Z | 539 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 484 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-25T07:18:53Z | 539 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 484 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-09T14:34:36Z | 533 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 478 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-21T06:24:53Z | 516 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 461 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-03T10:43:23Z | 503 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 448 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-18T05:06:50Z | 527 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 472 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T20:34:17Z | 507 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 452 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-04T23:02:17Z | 524 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 469 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T00:51:49Z | 539 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 484 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-07T14:21:51Z | 514 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 459 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-01T04:25:39Z | 511 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 456 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-24T23:36:44Z | 511 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 456 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T15:56:08Z | 467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-01T23:12:39Z | 467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-26T18:53:35Z | 467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-15T10:54:08Z | 468 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 413 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-03T14:37:44Z | 464 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 409 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-10T21:45:37Z | 493 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 438 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |